---
title: "How To's on ChatGPT, Data/Analytics, Automation and more"
slug: "how-tos-on-chatgpt-marketing-document-management-more"
description: "How to articles and videos on AI, cloud, Chatgpt, Data management, data science, document management, presentations, security and more"
updated: 2026-02-23T14:58:34Z
published: 2026-02-23T14:58:34Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.teckedin.com/llms.txt
> Use this file to discover all available pages before exploring further.

# How To's on ChatGPT, Data/Analytics, Automation and more

When we see How-To articles or videos that fit our categories, we will share them. Let us know if you would like to be on our listing.

DISCLAIMER: We have not gone through these to validate their usability, we are only curating and sharing what comes across our desks.

All columns are sortable.

| Title/Link | Category |
| --- | --- |
| [InfoWorld - How to choose the best LLM using R and vitals](https://www.infoworld.com/article/4130274/how-to-choose-the-best-llm-using-r-and-vitals.html) | LLM |
| [ZDNet - Fact-checking Google's AI Overviews just got a little easier - here's how](https://www.zdnet.com/article/google-ai-overviews-ai-mode-original-sources/) | Search |
| [ZDNet - Firefox just fixed my biggest annoyance with web browsers - and it's a game changer](https://www.zdnet.com/home-and-office/work-life/firefox-just-fixed-my-biggest-annoyance-with-web-browsers-and-its-a-game-changer/) | Internet Browser |
| [AI Supremacy Substack - Your guide to building apps with Google Antigravity](https://www.ai-supremacy.com/p/your-guide-to-building-with-google-antigravity-gemini-3?utm_source=post-email-title&amp;publication_id=396235&amp;post_id=179437096&amp;utm_campaign=email-post-title&amp;isFreemail=false&amp;r=36rt3&amp;triedRedirect=true&amp;utm_medium=email) | AI |
| [Computerworld - How to create documents (and more) with Gemini Canvas](https://www.computerworld.com/article/4082627/how-to-create-documents-and-more-with-gemini-canvas.html) | Automation & Productivity |
| [ZDNet - How to turn off Gemini in your Gmail, Photos, Chrome, and more - it's easy to opt out of AI](https://www.zdnet.com/article/how-to-turn-off-gemini-in-your-gmail-photos-chrome-and-more-its-easy-to-opt-out-of-ai/) | Data Privacy |
| [Computerworld - Microsoft Forms cheat sheet: How to get started](https://www.computerworld.com/article/1617715/microsoft-forms-cheat-sheet-create-online-surveys-quizzes-forms.html) | Automation & Productivity |
| [ZDNet - How to Use Sora by OpenAI: A Step-by-Step Guide](https://www.zdnet.com/video/how-to-use-sora-by-openai-a-step-by-step-guide/) | Automation & Productivity |
| [AI Supremacy Substack - Claude Code Skills Just Changed Everything About AI Assistants](https://www.ai-supremacy.com/p/claude-code-skills-just-changed-everything-agents-anthropic?utm_source=post-email-title&amp;publication_id=396235&amp;post_id=176711516&amp;utm_campaign=email-post-title&amp;isFreemail=false&amp;r=36rt3&amp;triedRedirect=true&amp;utm_medium=email) | AI Coding |
| [ZDNet - Skills for Claude will let you customize tasks with pre-set instructions - here's how](https://www.zdnet.com/article/skills-for-claude-will-let-you-customize-tasks-with-pre-set-instructions-heres-how/) | Automation & Productivity |
| [Artificial Corner Substack - Deep Research: One of ChatGPT’s Best Features](https://artificialcorner.com/p/deep-research-one-of-chatgpts-best?utm_source=post-email-title&amp;publication_id=1867166&amp;post_id=175441264&amp;utm_campaign=email-post-title&amp;isFreemail=true&amp;r=36rt3&amp;triedRedirect=true&amp;utm_medium=email) | ChatGPT |
| [Computerworld - A beginner’s guide to Google Gemini Gems how-to](https://www.computerworld.com/article/4054876/a-beginners-guide-to-google-gemini-gems.html) | Automation & Productivity |
| [Computerworld - Google Slides cheat sheet: How to get started](https://www.computerworld.com/article/1658651/how-to-use-google-slides.html) | Automation & Productivity |
| [ZDNet - I found the easiest way to delete myself from the internet - and it's fast](https://www.zdnet.com/article/i-found-the-easiest-way-to-delete-myself-from-the-internet-and-its-fast/) | Data Privacy |
| [ZDNet - You should use Gemini's new 'incognito' chat mode - here's why and what it does](https://www.zdnet.com/article/you-should-use-geminis-new-incognito-chat-mode-heres-why-and-what-it-does/) | Data Privacy |
| [ZDNet - I love Slack's new Lists feature so much I wish it was a standalone app](https://www.zdnet.com/home-and-office/work-life/i-love-slacks-new-lists-feature-so-much-i-wish-it-was-a-standalone-app/) | Automation & Productivity |
| [Cyborgs Writing Substack - Connecting Claude to Your Knowledge Base](https://www.isophist.com/p/connecting-claude-to-your-knowledge?utm_source=post-email-title&amp;publication_id=1639524&amp;post_id=171365472&amp;utm_campaign=email-post-title&amp;isFreemail=true&amp;r=36rt3&amp;triedRedirect=true&amp;utm_medium=email) | AI |
| [Computerworld - Windows 11 cheat sheet](https://www.computerworld.com/article/1616436/windows-11-cheat-sheet.html) | Automation & Productivity |
| [ZDNet - How to use GPT-5 in VS Code with GitHub Copilot](https://www.zdnet.com/article/how-to-use-gpt-5-in-vs-code-with-github-copilot/) | ChatGPT |
| [Computerworld - Circle to Search for Windows: 4 AI-powered visual search tricks](https://www.computerworld.com/article/4022013/circle-to-search-for-windows-4-ai-powered-visual-search-tricks.html) | Search |
| [ITPro Today - How to SSH into a Kubernetes Pod](https://www.itprotoday.com/cloud-computing/how-to-ssh-into-a-kubernetes-pod) | Network Management |
| [Computerworld - Microsoft OneDrive cheat sheet: Using OneDrive for Web](https://www.computerworld.com/article/2121520/microsoft-onedrive-cheat-sheet-using-onedrive-for-web.html) | Automation & Productivity |
| [Computerworld - Google Docs cheat sheet: How to get started](https://www.computerworld.com/article/1723650/google-docs-cheat-sheet-how-to-get-started.html) | Automation & Productivity |
| [ZDNet - How to move your codebase into GitHub for analysis by ChatGPT Deep Research - and why you should](https://www.zdnet.com/article/how-to-move-your-codebase-into-github-for-analysis-by-chatgpt-deep-research/) | DevOps |
| [AI Supremacy Substack - NotebookLM just got smarter. You can too.](https://www.ai-supremacy.com/p/notebooklm-just-got-smarter-how-to?utm_source=post-email-title&amp;publication_id=396235&amp;post_id=163453736&amp;utm_campaign=email-post-title&amp;isFreemail=false&amp;r=36rt3&amp;triedRedirect=true&amp;utm_medium=email) | Automation & Productivity |
| [Dr Phil's Newsletter Substack - Make Instructional Design Fun Again with AI Agents](https://drphilippahardman.substack.com/p/make-instructional-design-fun-again?utm_source=post-email-title&amp;publication_id=926556&amp;post_id=163540779&amp;utm_campaign=email-post-title&amp;isFreemail=true&amp;r=36rt3&amp;triedRedirect=true&amp;utm_medium=email) | AI |
| [Computerworld - Microsoft OneNote cheat sheet](https://www.computerworld.com/article/1670215/microsoft-onenote-cheat-sheet.html) | Automation & Productivity |
| [ZDNet - Why Android's hidden custom modes are such a productivity game-changer](https://www.zdnet.com/article/why-androids-hidden-custom-modes-are-such-a-productivity-game-changer/) | Automation & Productivity |
| [Computerworld - Google NotebookLM cheat sheet: Get fast insights into your docs](https://www.computerworld.com/article/1611774/google-notebooklm-generative-ai-notes-app.html) | Automation & Productivity |
| [ZDNet - How to use ChatGPT's Advanced Data Analysis to create quality charts and tables](https://www.zdnet.com/article/how-to-use-chatgpt-to-make-charts-and-tables-with-advanced-data-analysis/) | Automation & Productivity |
| [Computerworld - Google Workspace: 7 great ways to use the Gemini AI sidebar](https://www.computerworld.com/article/3845447/google-workspace-how-to-use-gemini-ai-side-panel.html) | Automation & Productivity |
| [ZDNet - How to use ChatGPT to write code - and my favorite trick to debug what it generates](https://www.zdnet.com/article/how-to-use-chatgpt-to-write-code-and-my-favorite-trick-to-debug-what-it-generates/) | ChatGPT |
| [Computerworld - Microsoft Copilot tips: 9 ways to use Copilot right](https://www.computerworld.com/article/1611598/microsoft-copilot-tips-how-to-use-copilot-right.html) | Automation & Productivity |
| [ZDNet - How to use OpenAI's Sora to create stunning AI-generated videos](https://www.zdnet.com/article/how-to-use-openais-sora-to-create-stunning-ai-generated-videos/) | Video |
| [Computerworld - How to use Gemini AI to write (and rewrite) in Google Docs and Gmail](https://www.computerworld.com/article/1627842/how-to-use-help-me-write-ai-writing-tool-google-docs-gmail.html) | Automation |
| [ZDNet - How I made Perplexity AI the default search engine in my browser (and why you should too)](https://www.zdnet.com/article/how-i-made-perplexity-ai-the-default-search-engine-in-my-browser-and-why-you-should-too/) | AI Search |
| [ZDNet - How to protect your privacy from Facebook - and what doesn't work](https://www.zdnet.com/article/how-to-protect-your-privacy-from-facebook-and-what-doesnt-work/) | Data Privacy |
| [Computerworld - Outlook for Microsoft 365 cheat sheet](https://www.computerworld.com/article/1614526/outlook-for-microsoft-365-office-365-cheat-sheet.html) | Automation & Productivity |
| [Yahoo!Tech - Tom's Guide - 7 prompts for creating custom GPTs in ChatGPT – here's how to try them](https://www.yahoo.com/tech/7-prompts-creating-custom-gpts-081500238.html) | ChatGPT |
| [Computerworld - 5 ways to avoid AI in Windows — and on the web](https://www.computerworld.com/article/3801801/avoid-ai-windows-web.html) | Automation & Productivity |
| [ZDNet - How to install an LLM on MacOS (and why you should)](https://www.zdnet.com/article/how-to-install-an-llm-on-macos-and-why-you-should/) | LLM |
| [The AI Break Substack - Tutorial: How To Use Perplexity In Google Sheets!](https://theaibreak.substack.com/p/tutorial-how-to-use-perplexity-in) | Search |
| [ZDNet - How I easily added AI to my favorite Microsoft Office alternative](https://www.zdnet.com/article/how-i-easily-added-ai-to-my-favorite-microsoft-office-alternative/) | Automation & Productivity |
| [Computerworld - How to use Gemini AI to make templates in Google Sheets](https://www.computerworld.com/article/1611732/generative-ai-google-sheets-help-me-organize.html) | Gemini AI |
| [ZDNet - How to create your own Bluesky domain - and why I recommend it](https://www.zdnet.com/article/how-to-create-your-own-bluesky-domain-and-why-i-recommend-it/) | Social Media |
| [SwirlAI newsletter - Building AI Agents from scratch - Part 1: Tool use](https://www.newsletter.swirlai.com/p/building-ai-agents-from-scratch-part?utm_source=post-email-title&amp;publication_id=1144171&amp;post_id=153433846&amp;utm_campaign=email-post-title&amp;isFreemail=true&amp;r=36rt3&amp;triedRedirect=true&amp;utm_medium=email) | AI Agent |
| [Geeky Curiosity - Midjourney: How to use Moodboard](https://geekycuriosity.substack.com/p/midjourney-how-to-use-moodboard?utm_source=post-email-title&amp;publication_id=2893059&amp;post_id=153254106&amp;utm_campaign=email-post-title&amp;isFreemail=true&amp;r=36rt3&amp;triedRedirect=true&amp;utm_medium=email) | AI |
| [Computerworld - Analyze text using natural language with Claude for Google Sheets](https://www.computerworld.com/article/3623648/analyze-text-using-natural-language-with-claude-for-google-sheets.html) | Data/Analytics |
| [Geeky Gadgets - How To Use Gemini Deep Research : The Ultimate Research Tool](https://www.geeky-gadgets.com/ai-research/) | Research |
| [Data Science Central - How to use an LLM for SQL analysis without connecting it to your database](https://www.datasciencecentral.com/how-to-use-an-llm-for-sql-analysis-without-connecting-it-to-your-database/) | Data management |
| [Computerworld - 8 brilliant browser tab tricks for Windows power users](https://www.computerworld.com/article/3620013/browser-tab-tricks-windows.html) | Automation & Productivity |
| [InfoWorld - How to build better AI chatbots](https://www.infoworld.com/article/3616618/how-to-build-better-ai-chatbots.html) | AI Chatbot |
| [Computerworld - 10 steps to smarter Google account security](https://www.computerworld.com/article/1615305/10-steps-to-smarter-google-account-security.html) | Security |
| [ZDNET - How to use ChatGPT's Advanced Data Analysis to create quality charts and tables](https://www.zdnet.com/article/how-to-use-chatgpt-to-make-charts-and-tables-with-advanced-data-analysis/) | Data/Analytics |
| [The Verge - How to use Google Gemini on your phone](https://www.theverge.com/24305656/gemini-google-assistant-android-how-to) | Automation & Productivity |
| [ZDNET - You can add a video of yourself speaking in Google Slides now. Here's how](https://www.zdnet.com/article/you-can-add-a-video-of-yourself-speaking-in-google-slides-now-heres-how/) | Video |
| [Dr Philippa Hardman - How to Build a Custom GPT for Instructional Design](https://drphilippahardman.substack.com/p/how-to-build-a-custom-gpt-for-instructional?utm_source=post-email-title&amp;publication_id=926556&amp;post_id=151965948&amp;utm_campaign=email-post-title&amp;isFreemail=true&amp;r=36rt3&amp;triedRedirect=true&amp;utm_medium=email) | GPT |
| [ZDNET - How to merge PDF files from the web, desktop, and command line](https://www.zdnet.com/home-and-office/work-life/how-to-merge-pdf-files-from-the-web-desktop-and-command-line/) | Automation & Productivity |
| [ZDNET - How to create a podcast with AI in seconds: Easy, step-by-step instructions](https://www.zdnet.com/article/how-to-create-a-podcast-with-ai-in-seconds-easy-step-by-step-instructions/) | Podcast |
| [Android Police - ChatGPT: 8 top tips and tricks to boost your productivity](https://www.androidpolice.com/chatgpt-productivity-tips-and-tricks/) | ChatGPT |
| [ZDNET - I changed 5 ChatGPT settings and instantly became more productive - here's how](https://www.zdnet.com/article/i-changed-5-chatgpt-settings-and-instantly-became-more-productive-heres-how/) | ChatGPT |
| [The Verge - How to use the latest AI video editing tools in Google Photos](https://www.theverge.com/24290456/google-photos-ai-clip-how-to) | AI Video |
| [ZDNET - Google's new AI tool could be your new favorite learning aid - and it's free](https://www.zdnet.com/article/googles-new-ai-tool-could-be-your-new-favorite-learning-aid-and-its-free/) | AI |
| [Forbes - The Checklist Prompting Technique For Generative AI Does A Bang-Up Job Of Keeping AI On Track With Better Results](https://www.forbes.com/sites/lanceeliot/2024/11/06/the-checklist-prompting-technique-for-generative-ai-does-a-bang-up-job-of-keeping-ai-on-track-with-better-results/) | GenAI |
| [ZDNET - The best open-source AI models: All your free-to-use options explained](https://www.zdnet.com/article/the-best-open-source-ai-models-all-your-free-to-use-options-explained/) | AI |
| [techradar - The ChatGPT search Chrome extension is the best way to use it: here’s how to find and install it](https://www.yahoo.com/tech/chatgpt-search-chrome-extension-best-171743793.html) | ChatGPT |
| [Forbes - How To Replace Google With ChatGPT Search In Your Browser](https://www.forbes.com/sites/barrycollins/2024/11/02/how-to-replace-google-with-chatgpt-search-in-your-browser/?ss=ai) | Automation & Productivity |
| [ZDNET - How to make LibreOffice look more like Microsoft Office](https://www.zdnet.com/article/how-to-make-libreoffice-look-more-like-microsoft-office/) | Automation & Productivity |
| [Yahoo!, PC Mag - How to Use Microsoft's Copilot AI, and 10 Things to Try Right Away](https://www.yahoo.com/tech/microsofts-copilot-ai-10-things-140000714.html) | Automation & Productivity |
| [ZDNET - New mystery AI image generator bests Midjourney and DALL-E 3 - how to try it](https://www.zdnet.com/article/how-claudes-new-ai-data-analysis-tool-compares-to-chatgpts-version-hint-it-doesnt/) | AI/Image |
| [VentureBeat - Midjourney launches AI image editor: how to use it](https://venturebeat.com/ai/midjourney-launches-ai-image-editor-how-to-use-it/) | AI/Image |
| [Forbes - How To Use AI For Data Analysis: A Step-By-Step Guide](https://www.forbes.com/sites/solrashidi/2024/10/16/how-to-use-ai-for-data-analysis-a-step-by-step-guide/?ss=ai) | Data & Analytics |
| [Tom's Guide - 5 tips to get the most out of ChatGPT from someone who uses it constantly](https://www.tomsguide.com/ai/chatgpt/5-tips-to-get-the-most-out-of-chatgpt-from-someone-who-uses-it-constantly) | ChatGPT |
| [TechBullion - TechnologyInVideo AI: Make Viral Videos on Your Phone with AI](https://techbullion.com/invideo-ai-make-viral-videos-on-your-phone-with-ai/) | AI/Video |
| [Computerworld - How to use Loop components in Microsoft 365 apps](https://www.computerworld.com/article/1621861/how-to-use-microsoft-loop-in-outlook-and-teams.html) | Automation & Productivity |
| [The Hacker News - How to Investigate ChatGPT activity in Google Workspace](https://thehackernews.com/2024/09/how-to-investigate-chatgpt-activity-in.html) | ChatGPT |
| [TechRepublic - DuckDuckGo Joins AI Chat, Promises Enhanced Anonymity](https://www.techrepublic.com/article/duckduckgo-joins-ai-chat/) | Data Privacy |
| [Geeky Gadgets - Advanced Excel Tips & Tricks to improve your data analysis in 2024](https://www.geeky-gadgets.com/advanced-excel-tips-tricks/) | Data/Analytics |
| [tech.co - Top 8 Best YouTube Channels for Free AI Tutorials](https://tech.co/news/best-youtube-channels-free-ai-tutorials) | AI |
| [InfoWorld - Using PostgreSQL as a vector database in RAG](https://www.infoworld.com/article/3516109/using-postgresql-as-a-vector-database-in-rag.html) | AI/Data |
| [ZDNET - How to use Gemini's Gems to create your own custom AI assistants](https://www.zdnet.com/article/how-to-use-geminis-gems-to-create-your-own-custom-ai-assistants/) | AI |
| [Geeky Gadgets - How to use new Excel checkboxes feature to improve data management and more](https://www.geeky-gadgets.com/excel-checkbox-feature-guide/) | Data Management |
| [InfoWorld - File handling in server-side JavaScript](https://www.infoworld.com/article/3504664/file-handling-in-server-side-javascript.html) | DevOps |
| [ZDNET - How to use ImageFX, Google's AI image generator](https://www.zdnet.com/article/how-to-use-imagefx-googles-new-ai-image-generator/) | AI/Image |
| [ZDNET - How to use Midjourney's website to generate amazing images with AI](https://www.zdnet.com/article/how-to-use-midjourneys-website-to-generate-amazing-images-with-ai/) | AI/Image |
| [Computerworld - How to use slicers in Excel](https://www.computerworld.com/article/3488769/how-to-use-slicers-in-excel.html) | Automation & Productivity |
| [ZDNET - How to write better ChatGPT prompts in 5 steps](https://www.zdnet.com/article/how-to-write-better-chatgpt-prompts-in-5-steps/) | ChatGPT |
| [eWeek - How to Train an LLM: A Simple, User-Friendly Guide](https://www.eweek.com/artificial-intelligence/how-to-train-an-llm/) | LLM |
| [Android Authority - Microsoft's Copilot is stupid, I replaced it with ChatGPT](https://www.androidauthority.com/how-to-remap-copilot-key-3470869/) | Automation & Productivity |
| [ZDNET - This AI model lets you generate videos using only your photos](https://www.zdnet.com/article/how-to-create-ai-generated-videos-with-luma-dream-machine/) | Video |
| [ZDNET - How to use ChatGPT: Everything to know about using GPT-4o and GPT-4o mini](https://www.zdnet.com/article/how-to-use-chatgpt/) | ChatGPT |
| [Computerworld - How to bring Google’s Pixel 9 Call Notes feature to any Android device](https://www.computerworld.com/article/3488652/google-pixel-9-call-notes-android.html) | Automation & Productivity |
| [ZDNET - How to try Google's new Gemini Live AI assistant for free](https://www.zdnet.com/article/how-to-try-googles-new-gemini-live-ai-assistant-for-free/) | ChatGPT |
| [ZDNet - How to run dozens of AI models on your Mac or PC - no third-party cloud needed](https://www.zdnet.com/article/how-to-run-dozens-of-ai-models-on-your-mac-or-pc-no-third-party-cloud-needed/) | AI |
| [ZDNet - Microsoft Copilot can boost your writing in Word, Outlook, and OneNote — here’s how](https://www.computerworld.com/article/3479705/how-to-use-microsoft-copilot-for-writing-in-microsoft-365-word-outlook-onenote.html) | Automation & Productivity |
| [ZDNet - How to use ChatGPT to create an app](https://www.zdnet.com/article/how-to-use-chatgpt-to-create-an-app/) | ChatGPT |
| [eWeek - How to Train an AI Model: A Step-by-Step Guide for Beginners](https://www.eweek.com/artificial-intelligence/how-to-train-an-ai-model/) | AI |
| [ZDNet - How to use Copilot Pro to write, edit, and analyze your Word documents](https://www.zdnet.com/article/how-to-use-copilot-pro-to-write-edit-and-analyze-your-word-documents/) | Automation & Productivity |
| [ZDNet - How to use Claude (and how it's different from ChatGPT)](https://www.zdnet.com/article/how-to-use-claude-and-how-its-different-from-chatgpt/) | ChatGPT |
| [ZDNet - How to make ChatGPT provide sources and citations](https://www.zdnet.com/article/how-to-make-chatgpt-provide-sources-and-citations/) | ChatGPT |
| [Computerworld - Make Slack’s design update work for you](https://www.computerworld.com/article/2503287/how-to-use-slacks-new-interface.html) | Automation & Productivity |
| [ZDNet - Two ways you can build custom AI assistants with GPT-4o - and one is free!](https://www.zdnet.com/article/two-ways-you-can-build-custom-ai-assistants-with-gpt-4o-and-one-is-free/) | Automation & Productivity |
| [Computerworld - Top 10 Windows productivity tips](https://www.computerworld.com/article/2150010/windows-pc-productivity-tips.html) | Automation & Productivity |
| [ZDNet - How to use ChatGPT to analyze PDFs for free](https://www.zdnet.com/article/how-to-use-chatgpt-to-analyze-pdfs-for-free/) | ChatGPT |
| [The Verge - Google Gemini, explained](https://www.theverge.com/24176860/google-gemini-explained-ai-assistant) | Automation & Productivity |
| [eWeek - AI for Sales Prospecting: Master Basic Prompts to Drive Engagement](https://www.eweek.com/artificial-intelligence/ai-for-sales-prospecting/) | Marketing & Sales |
| [Computerworld - Troubleshooting Windows with Reliability Monitor](https://www.computerworld.com/article/1636852/troubleshooting-windows-10-with-reliability-monitor.html) | Systems Management |
| [ZDNet - How to use ChatGPT to write Excel formulas](https://www.zdnet.com/home-and-office/work-life/how-to-use-chatgpt-to-write-excel-formulas/) | Automation & Productivity |
| [Geeky Gadgets - How to use Excel’s What-If data analysis tools (Goal Seek Scenario Manager)](https://www.geeky-gadgets.com/excel-what-if-features-explained/) | Data & Analytics |
| [ZDNet - ChatGPT privacy tips: Two important ways to limit the data you share with OpenAI](https://www.zdnet.com/article/chatgpt-privacy-tips-two-important-ways-to-limit-the-data-you-share-with-openai/) | ChatGPT |
| [Computerworld - Microsoft OneDrive cheat sheet: Using OneDrive for Web](https://www.computerworld.com/article/2121520/microsoft-onedrive-cheat-sheet-using-onedrive-for-web.html) | Automation & Productivity |
| [Geeky Gadgets - 13 Tips to Improve Your ChatGPT-4o Prompts](https://www.geeky-gadgets.com/improve-your-chatgpt-4o-prompts/) | ChatGPT |
| [Computerworld - Google Spaces cheat sheet: How to get started](https://www.computerworld.com/article/2094202/how-to-use-google-spaces.html) | Automation & Productivity |
| [TechReport - Microsoft Copilot Is Now on Telegram: Here’s How to Use It](https://techreport.com/news/microsoft-copilot-telegram/) | Automation & Productivity |
| [Computerworld - Microsoft OneDrive cheat sheet: Using OneDrive in Windows](https://www.computerworld.com/article/1717094/microsoft-onedrive-cheat-sheet-backup-sync-share-files.html) | Automation & Productivity |
| [Network World - How to deploy WPA3 for enhanced wireless security](https://www.networkworld.com/article/2128267/how-to-deploy-wpa3-for-enhanced-wireless-security.html) | Network Management |
| [ZDNet - How to use ChatGPT to make charts and tables with Advanced Data Analysis](https://www.zdnet.com/article/how-to-use-chatgpt-to-make-charts-and-tables-with-advanced-data-analysis/) | Automation & Productivity |
| [Geeky Gadgets - Getting started with Excel Copilot AI Assistant in 2024](https://www.geeky-gadgets.com/excel-copilot-ai-assistant/) | Automation & Productivity |
| [ZDNet - 7 ways to supercharge your Google searches with AI](https://www.zdnet.com/article/7-ways-to-supercharge-your-google-searches-with-ai/) | Search |
| [VentureBeat - How to use Google Search without AI: the ‘udm=14’ work around](https://venturebeat.com/ai/how-to-use-google-search-without-ai-the-udm14-work-around/) | Search |
| [ZDNet - The ChatGPT desktop app is more helpful than I expected - here's why and how to try it](https://www.zdnet.com/article/the-chatgpt-desktop-app-is-more-helpful-than-i-expected-heres-why-and-how-to-try-it/) | ChatGPT |
| [Computerworld - The best way to run private AI chatbots on your Windows PC](https://www.computerworld.com/article/2106043/private-ai-chatbots-windows-pc.html) | AI Chat |
| [VentureBeat - How to use ChatGPT’s new memory feature, temporary chats, and chat history](https://venturebeat.com/ai/how-to-use-chatgpts-new-memory-feature-temporary-chats-and-chat-history/) | ChatGPT |
| [Computerworld - 13 tricks for more efficient Android messaging](https://www.computerworld.com/article/1612778/google-android-messages.html) | Automation & Productivity |
| [ZDNet - OpenAI makes 'Memory' available to all ChatGPT Plus subscribers - how to use it](https://www.zdnet.com/article/openai-makes-memory-available-to-all-chatgpt-plus-subscribers-how-to-use-it/) | ChatGPT |
| [ZDNet - How to write better ChatGPT prompts in 5 steps](https://www.zdnet.com/article/how-to-write-better-chatgpt-prompts-in-5-steps/) | ChatGPT |
| [ZDNet - Logitech's free AI Prompt Builder is surprisingly handy. Here's how I'm using it](https://www.zdnet.com/article/logitechs-free-ai-prompt-builder-is-surprisingly-handy-heres-how-im-using-it/) | Automation & Productivity |
| [The Hacker News - How to Conduct Advanced Static Analysis in a Malware Sandbox](https://thehackernews.com/2024/04/how-to-conduct-advanced-static-analysis.html) | Security |
| [Computerworld - How to use PivotTables and PivotCharts in Excel](https://www.computerworld.com/article/2075645/how-to-use-pivottables-pivotcharts-excel.html) | Automation & Productivity |
| [InfoWorld - How to test large language models](https://www.infoworld.com/article/3714929/how-to-test-large-language-models.html) | LLMs |
| [InfoWorld - How to talk to machines: 10 secrets of prompt engineering](https://www.infoworld.com/article/3714930/how-to-talk-to-machines-10-secrets-of-prompt-engineering.html) | AI |
| [ZDNet - How to use ChatGPT Plus: From image generation to My GPTs](https://www.zdnet.com/article/how-to-use-chatgpt-plus-from-image-generation-to-my-gpts/) | ChatGPT |
| [ZDNet - How to use ChatGPT](https://www.zdnet.com/article/how-to-use-chatgpt/) | ChatGPT |
| [Computerworld - How to use a smartphone as a mobile hotspot](https://www.computerworld.com/article/1536443/how-to-use-a-smartphone-as-a-mobile-hotspot.html) | Automation & Productivity |
| [ZDNet - 5 ways to improve your Chrome browser's security (and why you should)](https://www.zdnet.com/article/5-ways-to-improve-your-chrome-browsers-security-and-why-you-should/) | Security |
| [ZDNet - DALL-E adds a new way to adjust AI-generated images. Learn how to use it](https://www.zdnet.com/article/dall-e-adds-a-new-way-to-edit-ai-generated-images/) | AI/Imaging |
| [InfoWorld - 5 easy ways to run an LLM locally](https://www.infoworld.com/article/3705035/5-easy-ways-to-run-an-llm-locally.html) | AI/LLM |
| [ZDNet - This free tool from Anthropic helps you create better prompts for your AI chatbot](https://www.zdnet.com/article/this-free-tool-from-anthropic-helps-you-create-better-prompts-for-your-ai-chatbot/) | AI |
| [ZDNet - How to use Copilot Pro AI to generate formulas and analyze data in Excel](https://www.zdnet.com/article/how-to-use-copilot-pro-ai-to-generate-formulas-and-analyze-data-in-excel/) | Automation & Productivity |
| [Computerworld - Windows 11’s new approach to troubleshooting](https://www.computerworld.com/article/3712711/windows-11-troubleshooting-get-help-app.html) | Automation & Productivity |
| [Android Police - What is ChatGPT?](https://www.androidpolice.com/openai-chatgpt-guide/) | ChatGPT |
| [Computerworld - Google Workspace tips and tutorials](https://www.computerworld.com/article/3704811/how-to-use-google-workspace-tips-tutorials-cheat-sheets.html) | Automation & Productivity |
| [ITPro Today - Guide to Migrating From VMware: Why and How to Move to an Alternative Platform](https://www.itprotoday.com/cloud-computing-and-edge-computing/guide-migrating-vmware-why-and-how-move-alternative-platform) | IT Management |
| [ZDNet - 5 Google Drive tips to help you prevent disasters](https://www.zdnet.com/home-and-office/work-life/5-google-drive-tips-to-help-you-prevent-disasters/) | Document Management |
| [Computerworld - Google Workspace power tips: Tap into cross-app productivity](https://www.computerworld.com/article/3712480/google-workspace-productivity-across-apps.html) | Automation & Productivity |
| [TechRepublic - Google Gemini Cheat Sheet (Formerly Google Bard): What Is Google Gemini, and How Does It Work?](https://www.techrepublic.com/article/google-bard-cheat-sheet/) | Automation & Productivity |
| [ZDNet - What is ChatGPT and why does it matter? Here's what you need to know](https://www.zdnet.com/article/what-is-chatgpt-and-why-does-it-matter-heres-everything-you-need-to-know/) | ChatGPT |
| [Computerworld - Android file management: An easy-to-follow guide](https://www.computerworld.com/article/3221287/android-file-management-an-easy-to-follow-guide.html) | Automation & Productivity |
| [ZDNet - How to use Copilot Pro to write, edit, and analyze your Word documents](https://www.zdnet.com/article/how-to-use-copilot-pro-to-write-edit-and-analyze-your-word-documents/) | Automation & Productivity |
| [Computerworld - How to use Google’s genAI-powered note-taking app](https://www.computerworld.com/article/3712691/google-notebooklm-generative-ai-notes-app.html) | Automation & Productivity |
| [Data Science Central - Your AI Journey: Start Small AND Strategic – Part 2](https://www.datasciencecentral.com/your-ai-journey-start-small-and-strategic-part-2/) | AI/Data Management |
| [Data Science Central - Your AI Journey: Start Small AND Strategic – Part 1](https://www.datasciencecentral.com/your-ai-journey-start-small-and-strategic-part-1/) | AI/Data Management |
| [ZDNet - How to use Gemini (formerly Google Bard): Everything you should know](https://www.zdnet.com/article/how-to-use-gemini-formerly-google-bard-everything-you-should-know/) | AI/ChatGPT |
| [Computerworld - How to use the new genAI template tool in Google Sheets](https://www.computerworld.com/article/3712620/generative-ai-google-sheets-help-me-organize.html) | Automation & Productivity |
| [ZDNet - How to use Google Bard: Everything you should know](https://www.zdnet.com/article/how-to-use-google-bard-everything-you-should-know/) | AI/ChatGPT |
| [Network World - 802.11x: Wi-Fi standards and speeds explained](https://www.networkworld.com/article/964778/80211x-wi-fi-standards-and-speeds-explained.html) | Network Management |
